Stree 2 Collects An Impressive $2.5 Million In Its Second Weekend Overseas

 

Weekend: 23 Aug – 25 Aug, 2024

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
13 Stree 2 2 7,48,439 425 30,92,376 25.95 crores
30 Maruthi Nagar Subramanyam (Telugu) 1 54,789 86 55,292 46.39 lacs
32 Vaazhai (Tamil) 1 47,776 20 49,851 41.83 lacs
40 Khel Khel Mein 2 32,228 30 2,54,341 2.14 crores
42 Aay (Telugu) 2 30,167 39 87,141 73.11 lacs
48 Nunakuzhi (Malayalam) 2 20,911 38 62,055 52.06 lacs
64 Vaazha – Biopic of a Billion Boys (Malayalam) 2 10,350 23 12,732 10.69 lacs
152 Thangalaan (Tamil) 2 1,952 7 1,51,096 1.27 crores
216 Double iSmart 2 1,022 7 1,53,779 1.3 crores
233 Mr. Bachchan (Telugu) 2 929 7 1,14,566 96.11 lacs
253 Vedaa 2 787 8 73,363 61.55 lacs
260 Daaru Na Peenda Hove (Punjabi) 4 742 1 1,22,315 1.03 crores
319 Toofan (Telugu) 9 449 2 1,38,968 1.17 crores
401 Raghu Thatha (Tamil) 2 208 3 2,875 2.42 lacs

 

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
4 Stree 2 2 7,50,295 93 24,93,964 20.93 crores
19 Khel Khel Mein 2 57,958 23 2,60,172 2.19 crores
20 Daaru Na Peenda Hove (Punjabi) 4 50,823 13 17,22,544 14.46 crores
24 Vaazha – Biopic of a Billion Boys (Malayalam) 2 36,312 10 36,312 30.47 lacs
32 Vaazhai (Tamil) 1 16,636 5 16,636 13.96 lacs
35 Nunakuzhi (Malayalam) 2 11,544 12 40,160 33.7 lacs
44 Thangalaan (Tamil) 2 5,502 7 91,348 76.64 lacs
45 Vedaa 2 5,427 3 91,787 77.01 lacs
76 Bad Newz 6 1,023 1 9,97,368 8.37 crores
90 Maruthi Nagar Subramanyam (Telugu) 1 778 3 778 65,263/-
148 Raayan (Tamil) 5 32 1 3,87,754 3.26 crores

 

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
12 Stree 2 2 1,78,060 71 6,51,717 7.22 crores
21 Vaazha – Biopic of a Billion Boys (Malayalam) 1 43,336 73 43,336 47.99 lacs
25 Khel Khel Mein 2 30,166 31 1,30,201 1.45 crores
29 Vaazhai (Tamil) 1 20,803 29 20,803 23.04 lacs
37 Nunakuzhi (Malayalam) 2 11,483 37 91,293 1.02 crores
44 Maruthi Nagar Subramanyam (Telugu) 1 6,581 8 6,581 7.29 lacs
54 Thangalaan (Tamil) 2 4,043 9 92,683 1.03 crores
61 Vedaa 2 2,986 24 27,528 30.48 lacs
64 Bad Newz 6 2,776 42 4,01,730 4.45 crores
99 Thaanara (Malayalam) 1 978 28 978 1.09 lacs
100 Daaru Na Peenda Hove (Punjabi) 4 973 15 97,537 1.08 crores
107 Jatt & Juliet 3 (Punjabi) 9 840 20 7,01,350 7.77 crores
188 Double iSmart 2 200 2 32,773 36.29 lacs
233 Raayan (Tamil) 5 58 1 2,92,952 3.25 crores
240 Auron Mein Kahan Dum Tha 4 34 3 31,675 35.08 lacs

 

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
5 Stree 2 2 4,88,978 82 15,09,381 8.59 crores
19 Nunakuzhi (Malayalam) 1 45,376 25 45,376 25.8 lacs
23 Vaazha – Biopic of a Billion Boys (Malayalam) 2 21,727 8 32,749 18.62 lacs
25 Khel Khel Mein 2 20,910 9 1,22,154 69.45 lacs
35 Manichitrathazhu (Malayalam) 1 11,853 17 11,853 6.74 lacs
46 Thangalaan (Tamil) 2 7,181 9 96,796 55.03 lacs
51 Daaru Na Peenda Hove (Punjabi) 4 5,474 5 5,21,834 2.97 crores
56 Aay (Telugu) 1 3,830 1 3,830 2.18 lacs
63 Toofan (Telugu) 1 2,740 4 2,740 1.56 lacs
76 Maruthi Nagar Subramanyam (Telugu) 1 1,922 2 1,922 1.1 lacs
93 Vedaa 2 1,296 3 26,442 15.04 lacs
99 Manorajyam (Malayalam) 1 1,102 1 1,102 62,645/-
141 Toofan Singh (Punjabi) 369 442 1 37,009 21.04 lacs
142 Haye Bibiye Kithe Fas Gaye (Punjabi) 1 435 3 435 24,728/-
183 Monkey Man 21 18 1 22,05,591 12.54 crores

 

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
5 Stree 2 2 1,29,258 37 4,16,222 2.17 crores
13 Khel Khel Mein 2 20,282 16 74,287 38.73 lacs
14 Nunakuzhi (Malayalam) 1 19,347 15 19,347 10.09 lacs
40 Manichitrathazhu (Malayalam) 1 3,589 5 3,589 1.88 lacs
52 Vedaa 2 2,056 9 13,144 6.86 lacs
58 Daaru Na Peenda Hove (Punjabi) 4 1,488 2 1,25,274 65.31 lacs
67 Double iSmart 2 973 4 3,115 1.63 lacs
128 Thangalaan (Tamil) 2 13 2 15,127 7.89 lacs

 

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
14 Thangalaan (Tamil) 2 46,932 24 4,51,316 87.06 lacs
16 Vaazhai (Tamil) 1 33,097 4 33,097 6.39 lacs
17 Stree 2 2 25,703 5 72,175 13.93 lacs
21 Toofan (Telugu) 4 14,365 4 14,365 2.78 lacs
27 Khel Khel Mein 2 5,963 2 16,718 3.23 lacs
35 Andhagan (Tamil) 3 1,627 1 75,982 14.66 lacs
36 Raayan (Tamil) 5 1,226 1 27,01,486 5.22 crores
37 Vedaa 2 178 1 9,191 1.78 lacs

 

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
22 Stree 2 2 39,213 31 1,20,772 1.14 crores
75 Nunakuzhi (Malayalam) 2 3,728 9 4,948 4.65 lacs
112 Vaazha – Biopic of a Billion Boys (Malayalam) 2 1,349 5 1,930 1.81 lacs
120 Thangalaan (Tamil) 2 1,227 6 8,513 7.99 lacs
145 Khel Khel Mein 2 917 6 4,763 4.47 lacs
359 Double iSmart 2 42 9 130 12,191/-

 

Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)
8 Vaazhai (Tamil) 1 42,028 5 42,028 27.08 lacs
14 Thangalaan (Tamil) 2 18,590 12 1,53,858 99.12 lacs
23 Andhagan (Tamil) 2 3,054 5 15,148 9.76 lacs
27 Raayan (Tamil) 5 1,434 1 4,53,316 2.93 crores